Feature Availability & Limits
Expand All | Free | Express | Premier |
Data
Records | 500 | 50,000 | 1,00,000 |
Tags | 5 tags/record, 10 tags/module | 5 tags/record, 30 tags/module | |
Products |
Users and Control
Invite new users to your Bigin account, assign them roles, and set restrictions on the actions they can perform.Users | 1 | /user (Billed Yearly) and /user (Billed Monthly) | /user (Billed Yearly) and /user (Billed Monthly) |
Profiles | 2 | 5 | 10 |
Roles | 2 | 5 | 10 |
Data Administration
Import Data | 250 records/batch | 10,000 records/batch | 10,000 records/batch |
Import History | Past 60 days | Past 60 days | Past 60 days |
Free Data Backup | 2/month | 2/month | |
One Time Data Backup | /request | /request | /request |
File Storage/Org | 1 GB | 1 GB | 1 GB |
File Storage/User | 512 MB/user | 512 MB/user | |
Add-on: Additional File Storage | /5GB/month | /5GB/month | |
Additional Records | /10,000 records/month | /10,000 records/month | |
Audit log | |||
Find and Merge Duplicates |
Customization
Customize your account by adding unique custom fields. Change the way you view your data through customizable list views, and use smart filters to quickly identify the information you need without going through every record manually.Unique Fields | 2/module | 2/module | |
Custom Fields | 10/module (Events, Tasks: 5/module) | 25/module (Events, Tasks: 5/module) | |
Lookup Fields | 3/module | ||
Custom List Views | 5/module | 25/module | 50/module |
Max Records in List View | 50 | 100 | 100 |
Pipeline View(Kanban View) | |||
Customize Related Lists Tabs | |||
Multiple Pipelines | 3 | 10 | |
Custom Dashboards | 10 | 20 |
Automation
Workflow Rules | 3 rules/org, 1 condition/rule | 10 rules/org, 1 condition/rule | 30 rules/org, 1 condition/rule |
Date/Time based triggers | |||
Instant Actions | |||
Scheduled Actions | |||
Workflow Tasks | 1 task/action | 3 tasks/action | 3 tasks/action |
Email Notifications | 1 alert/action | 3 alerts/action | 3 alerts/action |
Field Updates | 1/action | 3/action | 3/action |
Send Email Notification for email fields in the module | |||
Send email notification for record owners/creators/owner's manager | |||
Web Forms | 1 | 3 | 5 |
Approve Records | |||
Notify Record Owner |
Advanced Features
Stage Transition Rules | |||
Multi Currency | |||
Advanced Workflows |
Integrations
Zoho Desk | |||
Zoho Books/Invoice | |||
Zoho Meeting | |||
Zoho Campaigns | |||
Zoho Forms | |||
Bigin add-on for Gmail | |||
Office 365 | |||
Google Contacts & Calendar | |||
Zapier | |||
Zoho Flow | |||
Zoho Analytics | |||
Zoho CRM | |||
Zoho Sites | |||
Zoom Meeting | |||
Mailchimp |
Channels
In-built Telephony | |||
PhoneBridge Marketplace | |||
Signals
|
IMAP | |||
Email Templates | 5 | 20 | 40 |
Zoho Mail Add-on | |||
Mass Emails | 150 emails/day/org20/day/org in Trial | 300 emails/day/org20/day/org in Trial | |
Individual Email | 50/day/user | 300/user/day 50/user/day (150/day/org) in Trial | 300/user/day 50/user/day (150/day/org) in Trial |
Email Insights | |||
Attachments in Email | 3 MB/email | 10 MB/email | 10 MB/email |
Developer Tools
APIs (Max allowed credits) More details on limits | 5000 credits/day/org | 100,000 credits/day/org | 100,000 credits/day/org |